| Name | Link |
| India Oil Industry Safety Directorate | http://oisd.nic.in/index.htm |
| The National Institute for Occupational Safety and Health | http://www.cdc.gov/niosh |
| American Petroleum Institute | http://publications.api.org/ |
| OGP Drilling Fluids & Health Risk Management | http://www.ogp.org.uk |
| Federal Motor Carrier Safety Administration | http://csa2010.fmcsa.dot.gov |
| Georgia Tech Occupational Safety & Health Programs for download | http://www.oshainfo.gatech.edu/powerpoint.html |
| Four Corners Safety Network | http://www.4cornerssafety.com |
| Chemical Safety Board Videos | http://www.csb.gov/videoroom/videos.aspx?cid=1&F_All=y |
| Australia National Offshore Petroleum Safety Authority | http://www.nopsa.gov.au/alert |
| US Chemical Safety Board | http://www.csb.gov |
| Association of Diving Contractors Alerts | http://www.adc-int.org/safety-notices.php |
| Australian National Offshore Petroleum Authority | http://www.nopsa.gov.au/index.asp |
| American Welding Society Guidelines | http://www.aws.org/technical/facts/index.html |
| Shell Contractor Web Page | www.uacontractor.com |
| Australia Petroleum Producers Association Alerts Page | http://www.appea.com.au/index.php?option=com_content&view=article&id=369&Itemid=228 |
| Texas Audiovisual Library | http://www.dshs.state.tx.us/avlib/default.shtm |
| Texas Free Safety & Health Publications | http://www.tdi.state.tx.us/wc/safety/videoresources/index.html |
| Texas Safety & Health Resource Links | http://www.tdi.state.tx.us/wc/safety/videoresources/govunivlinks.html |
| OGP (International Association of Oil and Gas Producers Safety Page | http://info.ogp.org.uk/safety/ |
| Canadian Upstream Fires & Explosions Page | http://www.firesandexplosions.ca |
| US National Environmental Publications Information System | http://epa.gov/nscep/ |
| Although the following link is not specific to the oil and gas industry, it has safety information and some safety presentations that may be of interest. | http://www.hazard.com |
| American National Standards Institute | http://www.ansi.org |
| Alberta Canada Energy and Utilities Board | http://www.eub.gov.ab.ca/bbs/requirements/default.htm |
| Canadian: Alberta Canada Workplace Safety Booklets, Bulletins, & Manuals | http://employment.alberta.ca/SFW/136.html |
| Canadian: Center for Occupational Safety | http://www.ccohs.ca/ |
| Canadian: ENFORM (Petroleum Safety Council Safety Information) | http://www.enform.ca/publications |
| Canadian: Industrial Accident Prevention Association | http://www.iapa.on.ca/ |
| Center for Chemical Process Safety American Institute of Chemical Engineers | http://www.aiche.org/ccps/safetybeacon.htm |
| DROPS | http://www.dropsworkpack.com/ |
| European Agency for Safety and Health at Work | http://europe.osha.eu.int/ |
| Federal Emergency Management Agency Emergency (FEMA) | http://www.fema.gov |
| Global Injury Control Network | http://www.injurycontrol.com/icrin/ |
| International Committee on Regulatory Authority Research and Development | http://www.icrard.org/ |
| International Association of Oil & Gas Producers – Safety Zone | http://info.ogp.org.uk/safety/ |
| Marine Safety Forum | http://www.marinesafetyforum.org |
| National Association of Environmental Professionals | http://www.naep.org/ |
| National Commission for Certification of Crane Operators | http://www.nccco.org |
| National Fire Protection Association | http://www.nfpa.org/Home/index.asp |
| National Institute for Occupational Safety and Health (NIOSH) e-News | http://www.cdc.gov/niosh/enews/ |
| National Sleep Foundation | http://www.sleepfoundation.org |
| New Zealand: Occupational Safety and Health Service “Safety Net” | http://www.osh.dol.govt.nz |
| Noise Center of the League | http://www.lhh.org/noise/ |
| Step Change Incident Database | http://stepchangeinsafety.net/stepchange/Incidents.aspx |
| Step Change in Safety | http://stepchangeinsafety.net |
| The Texas Association of Environmental Professionals | http://www.taep.org/ |
| Toolbox Topics | http://www.toolboxtopics.com/ |
| UK Health Safety Executive | http://www.hse.gov.uk |
| UK Health Safety Executive, Research Reports on Offshore Safety | http://www.hse.gov.uk/research/publish.htm |
| UK Health Safety Executive, Full Index of Current Safety Notices | http://www.hse.gov.uk/offshore/notices/sn_index.htm |
| US Coast Guard Safety Alerts | http://www.uscg.mil/hq/g-m/moa/safea.htm |
| US Department of Labor | http://www.dol.gov/ |
| US Department of Energy | http://www.hss.energy.gov/HealthSafety/ism/ |
| Integrated Safety Management System Training Materials: | |
| US Department of Energy | http://www.hss.energy.gov/CSA/Analysis/ll/oellproducts.html |
| Lessons Learned Database | |
| US Environmental Protection Agency | http://www.epa.gov/ |
| US EPA Environmental Technology Opportunities Portal | http://www.epa.gov/etop |
| US Department of Health & Human Services | http://www.cdc.gov/injury/wisqars/index.html |
| National Center for Injury Control | |
| US Minerals Management Service Safety Alerts | http://www.gomr.mms.gov/homepg/offshore/safety/safealt/safemain.html |
| US OSHA Hazard Communication Assistance Page | http://www.osha.gov/dsg/hazcom/index2.html |
| US OSHA Injury and Illness and Fatality Statistics | http://www.osha.gov/oshstats/work.html |
| US OSHA Multimedia Training Aids | http://www.osha.gov/SLTC/multimedia.html |
| US OSHA Oil and Gas Well Drilling and Servicing Information | http://www.osha.gov/SLTC/etools/oilandgas/index.html |
| US OSHA Safety Management System | http://www.osha.gov/SLTC/etools/safetyhealth/index.html |
| US OSHA Workplace Substance Abuse Program Assistance | http://www.osha.gov/SLTC/substanceabuse/index.html |
| Utah Drilling Industry Rules | http://ogm.utah.gov/oilgas/RULES/rulepage.htm |
| Wyoming Department of Employment & Occupational Safety (OSHA) | http://wydoe.state.wy.us/doe.asp?ID=7 |
| Painel de geração de resíduos – IBAMA | https://app.powerbi.com/view?r=eyJrIjoiNjVkNmZhNjgtNTFjYS00NTEwLTkyZDQtNGE3Y2VlNzc2MzdkIiwidCI6IjM5NTdhMzY3LTZkMzgtNGMxZi1hNGJhLTMzZThmM2M1NTBlNyJ9 |
| OSHA Laws & Regulations | https://www.osha.gov/laws-regs/regulations/standardnumber/1910 |
| Portal de dados abertos do Ibama | http://dadosabertos.ibama.gov.br/dataset |
| Energy Institute | https://publishing.energyinst.org/topics/human-and-organisational-factors |
| FM Global | https://www.fmglobal.com/research-and-resources/fm-global-data-sheets |
| Xiangshui chemical plant explosion | https://www.bbc.com/news/world-asia-china-47678641 |
| BP Texas city explosion | https://youtu.be/goSEyGNfiPM |
| Exxon Valdez oil spill in Alaska | https://www.history.com/topics/1980s/exxon-valdez-oil-spill |
| Mine Explosion in Illinois | https://usminedisasters.miningquiz.com/saxsewell/centralia.htm |
| Cultura de SEPRO | https://cutt.ly/dgxL17t |
| Cumprimento das Normas | https://cutt.ly/NgxL2N0 |
| Competência em SEPRO | https://cutt.ly/IgxL8fr |
| Participação da Força de Trabalho | https://cutt.ly/WgxL4u2 |
| Gestão de Conhecimento | https://cutt.ly/HgxL76a |
| Identificação de Perigos e Análise de Risco | https://cutt.ly/LgxL6Cb |
| Procedimentos Operacionais | https://cutt.ly/ugxZwnQ |
| Práticas de Trabalho Seguros | https://cutt.ly/RgxZrj5 |
| Integridade de Ativos & Confiabilidade | https://cutt.ly/6gxZybp |
| Gestão de Prestadores de Serviços | https://cutt.ly/cgxZilh |
| Garantia de Desempenho e Treinamento | https://cutt.ly/AgxZpLr |
| Gestão de Mudanças | https://cutt.ly/6gxZsID |
| Condução das Operações | https://cutt.ly/2gQqOtH |
| Gestão de Emergências | https://cutt.ly/qhYLw82 |
| Investigação de Incidentes | https://cutt.ly/NhYLfH6 |
| Medições e Indicadores | https://cutt.ly/KhYLzOj |
| Auditoria | https://cutt.ly/JhYLnVc |
| Implantação SEPRO | https://cutt.ly/phYLTWu |